Bently Nevada 330500 Velomitor Piezo-velocity Sensor Velocity Range 1270 mm/s 50 in/s peak
Product Details:
Place of Origin: | USA |
Brand Name: | Bently Nevada |
Certification: | CE |
Model Number: | 330500-02-CN |
Document: | D-Agent_1-_work-310-s-Uploa...00.pdf |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pc |
---|---|
Price: | negotiable |
Packaging Details: | standard carton packing |
Delivery Time: | 12-16weeks |
Payment Terms: | T/T |
Supply Ability: | 100pcs per month |
Detail Information |
|||
Sensitivity: | 3.94mV/mm/s (100 MV/in/s) ±5%. | Frequency Response: | 4.5 Hz To 5 KHz (270 Cpm To 300 Kcpm) ±3.0 DB. 6.0 Hz To 2.5 KHz (360 Cpm To 150 Kcpm) ±0.9 DB. |
---|---|---|---|
Temperature Sensitivity: | -14% To +7.5% Typical Over The Operating Temperature Range. | Velocity Range: | 1270 Mm/s (50 In/s) Peak. |
Transverse Sensitivity: | Less Than 5% Of Sensitivity. | Amplitude Linearity: | ±2% To 152 Mm/s (6 In/s) Peak. |
Highlight: | Bently Nevada Velomitor Piezo-velocity Sensor,330500 Velomitor Piezo-velocity Sensor,Velomitor Piezo-velocity Sensor |
Product Description
Bently Nevada 330500 Velomitor Piezo-velocity Sensor
Bently Nevada Velomitor Piezo-velocity Sensors are designed to measure absolute (relative to free space) bearing housing, casing, or structural vibration. The 330500 is a specialized piezoelectric accelerometer that incorporates embedded integrated electronics in a solid-state design. Because the 330500 incorporates solid-state electronics and has no moving parts, it does not suffer from mechanical degradation and wear, and can be mounted vertically, horizontally, or at any other angle of orientation.
Ordering Information
Velomitor Piezo-velocity Sensor
330500-AA-BB
A: Mounting Thread Adaptor Option | |
00 | No adapter |
01 | 1/2 - 20 UNF |
02 | M8 x 1 |
03 | 1/4 - 28 UNF |
04 | 1/4 - 20 UNC |
05 | Unavailable for 330500. |
Note: For 1/4-18 NPT mounting, order 330525. | |
06 | 5/8 – 18 UNF |
07 | 3/8 – 16 UNC |
08 | 1/2 – 13 UNC |
B: Agency Approval Option | |
00 | Not required |
01 | CSA/US/C |
02 | ATEX (European) |
04 | Multiple approvals (CSA, ATEX) |