Bently Nevada 9200 Seismoprobe Velocity Transducers Sensitivity Temperature Coefficient 0.2%/°C
Product Details:
Place of Origin: | USA |
Brand Name: | Bently Nevada |
Certification: | CE |
Model Number: | 9200-06-02-10-00 |
Document: | D-Agent_1-_work-104-s-Uploa...26.pdf |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pc |
---|---|
Price: | negotiable |
Packaging Details: | standard carton packing |
Delivery Time: | 12-16weeks |
Payment Terms: | T/T |
Supply Ability: | 100pcs per month |
Detail Information |
|||
Sensitivity: | 20 MV/mm/s (500 MV/in/s), ±5% When Properly Terminated And Oriented At The Angle Of Calibration. | Calibration Load: | 10 KΩ Terminal "A" To "B" Output Taken Across Pins "A" And "B" |
---|---|---|---|
Sensitivity Temperature Coefficient: | 0.2%/°C | Dynamic Operating Range: | 2.54 Mm (0.100 In) Peak To Peak Maximum Displacement |
Velocity Range: | 25 Mm/s (1 In/s) (at +22 °C Of Casing Vibration At 100 Hz With A 10 KΩ Load. | Coil Resistance: | 1.25 KΩ ±5% |
Highlight: | 9200 Seismoprobe Velocity Transducers,Bently Nevada Seismoprobe Velocity Transducers |
Product Description
Bently Nevada 9200 Seismoprobe Velocity Transducers
Bently Nevada Seismoprobe Velocity Transducer Systems are designed to measure absolute (relative to free space) bearing housing, casing, or structural vibration. The two-wire systems consist of a transducer and appropriate cable. The Seismoprobe family of velocity transducers is a two-wire design that uses moving-coil technology. It provides a voltage output directly proportional to the transducer's vibration velocity. Moving-coil transducers are less sensitive to impact or impulsive excitation than solid-state velocity transducers, which are inherently accelerometers with embedded integration electronics. Moving-coil transducers are less sensitive to impact or impulsive excitation and can represent a good choice for certain applications. Because they don’t require external power, they are convenient for portable measurement applications.
Ordering Information
Two-wire Transducer
9200-AA-BB-CC-DD
A: Transducer Mounting Angle/Minimum Operating Frequency Option | |
01 | 0 ±2.5, 4.5 Hz (270 cpm) |
02 | 45 ±2.5, 4.5 Hz (270 cpm) |
03 | 90 ±2.5, 4.5 Hz (270 cpm) |
06 | 0 ±100, 10 Hz (600 cpm) |
09 | 0 ±180, 15 Hz (900 cpm) |
B: Connector/Cable Option | |
01 | Top Mount (no cable) |
02 | Side Mount (no cable) |
05 | Terminal block top mount (no cable) |
10 through 50 | |
10 | 10 feet (3.0 meter) |
15 | 15 feet (4.6 meter) |
22 | 22 feet (6.7 meter) |
32 | 32 feet (9.8 meter) |
50 | 50 feet (15.2 meter) |
C: Mounting Base Option | |
01 | Circular; 1/4-20 UNC stud |
02 | Circular; 1/4-28 UNF stud |
03 | Rectangular flange |
04 | Circular; with three 8-32 threaded studs on a 44 mm (1.75 in) diameter bolt circle |
05 | No base; 1/2-20 UNF-3A stud |
06 | Isolated circular 1/4-20 UNC stud |
07 | Isolated circular 1/4-28 UNF stud |
08 | Isolated rectangular flange |
09 | Isolated circular 5/8-18 UNF stud |
10 | Circular; M10X1 stud |
11 | Isolated circular M10X1 |
12 | Isolated circular 1/2-20 UNF-2A |
D: Agency Approval Option | |
00 | No Approvals |
01 | CSA |
04 | ATEX/IECEx |