P+F Inductive Sensor NBN40-U1-E2 0-32.4mm Assured Operating Distance
Product Details:
Place of Origin: | Germany |
Brand Name: | P+F |
Certification: | CE |
Model Number: | NBN40-U1-E2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pc |
---|---|
Price: | negotiable |
Packaging Details: | standard carton packing |
Delivery Time: | on request |
Payment Terms: | T/T |
Supply Ability: | 100pcs per month |
Detail Information |
|||
Switching Function: | Normally Open (NO) | Output Type: | 3-wire |
---|---|---|---|
Rated Operating Distance: | 40 Mm | Installation: | Non-flush |
Output Polarity: | DC | Assured Operating Distance: | 0 ... 32.4 Mm |
Highlight: | P+F Inductive sensor,Inductive sensor NBN40-U1-E2,NBN40-U1-E2 P+F Sensors |
Product Description
Inductive sensor NBN40-U1-E2
- Sensor head bidirectional and rotatable
- 40 mm non-flush < 3-wire DC
- 4 LEDs indicator for 360° visibility
Datasheet excerpt: Technical data of NBN40-U1-E2
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 40 mm | |
Installation | non-flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 32.4 mm | |
Actual operating distance | 36 ... 44 mm | |
Reduction factor rAl | 0.31 | |
Reduction factor rCu | 0.3 | |
Reduction factor r304 | 0.74 | |
Reduction factor rBrass | 0.39 | |
Output type | 3-wire | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 180 Hz | |
Hysteresis | typ. 5 % | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 2 V | |
Operating current | 0 ... 200 mA | |
Off-state current | 0 ... 0.5 mA typ. 0.01 mA | |
No-load supply current | ≤ 20 mA | |
Time delay before availability | 80 ms | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1510 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Mechanical specifications | ||
Connection type | screw terminals | |
Information for connection | A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % |
|
Core cross section | up to 2.5 mm2 | |
Minimum core cross-section | without wire end ferrule 0.5 mm2 , with connector sleeves 0.34 mm2 | |
Maximum core cross-section | without wire end ferrule 2.5 mm2 , with connector sleeves 1.5 mm2 | |
Housing material | PA/metal with epoxy powder coating | |
Sensing face | PA | |
Housing base | plastic | |
Degree of protection | IP68 / IP69K | |
Mass | 225 g | |
Dimensions | ||
Height | 40 mm | |
Width | 40 mm | |
Length | 118 mm | |
Note | Tightening torque: 1.8 Nm (housing) |
Want to Know more details about this product