YOKOGAWA DIGITAL INPUT MODULE ADV159-P00
Product Details:
Place of Origin: | Indonesia |
Brand Name: | YOKOGAWA |
Certification: | CE |
Model Number: | ADV159-P00 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pc |
---|---|
Price: | negotiable |
Packaging Details: | standard carton packing |
Delivery Time: | on request |
Payment Terms: | T/T |
Supply Ability: | 100pcs per month |
Detail Information |
|||
Manufacturers: | Yokogawa | Number Of I/O Channels: | 32-channel Input |
---|---|---|---|
Signal Isolation: | Isolated Channels | Input Contact Rating: | 5 V DC, 20 MA Or More |
Pushbutton Input Function: | Supported | Nput Response Time: | 8 Ms (for Status Input) |
Minimum ON Detection Time: | 20 Ms (for Pushbutton Input) | Weight: | 0.4 Kg |
Highlight: | YOKOGAWA analog input module,DIGITAL analog input module,ADV159-P00 |
Product Description
YOKOGAWA DIGITAL INPUT MODULE ADV159-P00
Digital I/O Modules (CENTUM-ST Compatible)
The Digital I/O Modules (CENTUM-ST Compatible) receive contact or voltage status signals from the field, and/or output status signals to the field via transistor contacts.
Item | Specifications | ||
Model | ADV859 | ADV159 | ADV559 |
Number of I/O channels | 16-channel input, 16-channel output | 32-channel input | 32-channel output |
Signal isolation | Isolated channels | Isolated channels | Isolated channels |
Input signal | Contact input: OFF signal 100 kΩ or more ON signal 200 Ω or less Minimum current value when contact is short- circuited: 1.25 mA Voltage input: OFF signal 4.5 to 25 V DC ON signal ±1 V DC, 200 Ω or less |
| |
Input contact rating | 5 V DC, 20 mA or more | ||
Pushbutton input function | Not supported | Supported | – |
Input response time | 8 ms (for status input) | 8 ms (for status input) | |
Minimum ON detection time | – | 20 ms (for pushbutton input) | – |
Maximum ON/OFF cycle | 25 Hz (for pushbutton input) | ||
Output signal | Transistor contact | – | Transistor contact |
Output contact rating | Inductive load, resistive load: 30 V DC, 100 mA (*1) | – | Inductive load, resistive load: 30 V DC, 100 mA (*1) |
Output response time | 16 ms or less | – | 16 ms or less |
Pulse width | 8 ms to 7200 s | 8 ms to 7200 s | |
Pulse width resolution | 8 ms, add max. 1ms for ON/OFF delay time | 8 ms, add max. 1ms for ON/OFF delay time | |
Maximum current consumption | 450 mA (5 V DC) | 330 mA (5 V DC) | 570 mA (5 V DC) |
Weight | 0.3 kg | 0.4 kg | 0.3 kg |
External connection | Dedicated cable (KS2) | Dedicated cable (KS2) | Dedicated cable (KS2) |
Compatible card | ST2 compatible | ST3 compatible | ST4 compatible |
Related Part Number:
AED5D-00 |
AIP601 |
AIP826 |
AIP827-2 |
AIP830-101 |
AIP830-101-EIM-VESA |
AKB331-M020 |
ALE111-S50 |
ALE111-S51 |
ALR121-S00 |
AMN33 |
ATD5A-00 |
ATK4A-00 |
AX01C-C010-CH |
AX01C-C015/CH |
AXG080-GA000AA1AH112B-2JA11-CH |
AXG100-GG000BA1AH114B-NNNNNCH |
AXG150-CGNF2AA2AH214BNNNNN-GRH-CH-L2 |
AXG4A |
AXG4A-CNF2121JA11/CH |
AXG4A-CNF2141JA11-CH-L2 |
AXG4A-G000141JA12-CH |
BT200-N00 |
CP451-10 |
DO30G |
E7042UD |
E7042UD |